Laptop Models and Specs
Mon, 05/18/2009
Below you'll find all the specifications of our current line of laptops by Apple, Dell, and HP.
Please feel free to contact us if you have any questions.
![]() |
![]() 13" MacBook 2.26 |
![]() 13" MacBook Pro 2.26 |
![]() 13" MacBook Pro 2.53 |
|---|
| Model # | MC270LL/A | MB990LL/A | MB991LL/A |
| Price | $949 | $1099 | $1399 |
| Color | White | Aluminum | Aluminum |
| Processor | 2.26GHz Intel Core 2 Duo | 2.26GHz Intel Core 2 Duo | 2.53GHz Intel Core 2 Duo |
| OS | OS X 10.6 | OS X 10.6 | OS X 10.6 |
| Screen Resolution | 1280 x 800 | 1280 x 800 | 1280 x 800 |
| Display | 13.3" LCD | 13.3" LED | 13.3" LED |
| Memory | 2GB (2 1GB) DDR2 Max: 4GB | 2GB (2 1GB) DDR3 Max: 8GB | 4GB (2 1GB) DDR3 Max: 8GB |
| Hard Drive | 160GB 5400rpm | 160GB 5400rpm | 250GB 5400rpm |
| Optical Drive | 8x double layer SuperDrive | 8x double layer SuperDrive | 8x double layer SuperDrive |
| Graphics | NVIDIA GeForce 9400M | NVIDIA GeForce 9400M | NVIDIA GeForce 9400M |
| Graphics Memory | 256MB Shared DDR3 | 256MB Shared DDR3 | 256MB Shared DDR3 |
| Bluetooth | 2.1 EDR | 2.1 EDR | 2.1 EDR |
| Wireless | 802.11n | 802.11n | 802.11n |
| USB | 2 USB 2.0 | 2 USB 2.0 | 2 USB 2.0 |
| FireWire | None | 1 FireWire 800 | 1 FireWire 800 |
| Video Out | Mini DisplayPort | Mini DisplayPort | Mini DisplayPort |
| Ethernet | Gigabit | Gigabit | Gigabit |
| Expansion | n/a | SD Card Reader | SD Card Reader |
| Dimensions | 1.08" x 12.78" x 8.92" | .95" x 12.78" x 8.94" | .95" x 12.78" x 8.94" |
| Weight | 5lbs. | 4.5lbs. | 4.5lbs. |
| Battery Life | Up to 5 hours | Up to 7 hours | Up to 7 hours |
| EPEAT Rating | Silver | Gold | Gold |
| Built-in Webcam | Yes | Yes | Yes |
| Extras | n/a | ambient light sensor, illuminated keyboard | ambient light sensor, illuminated keyboard |
| Warranty | 1 year manufacturer | 1 year manufacturer | 1 year manufacturer |
| BUY | BUY | BUY |
![]() 15" MacBook Pro 2.53 |
![]() 15" MacBook Pro 2.66 |
![]() 15" MacBook Pro 2.8 |
|---|
| Model # | MC118LL/A | MB985LL/A | MB986LL/A |
| Price | $1599 | $1849 | $2099 |
| Color | Aluminum | Aluminum | Aluminum |
| Processor | 2.53GHz Intel Core 2 Duo | 2.66GHz Intel Core 2 Duo | 2.8GHz Intel Core 2 Duo |
| OS | OS X 10.5 | OS X 10.5 | OS X 10.5 |
| Screen Resolution | 1440 x 900 | 1440 x 900 | 1920 x 1200 |
| Display | 15.4" LED | 15.4" LED | 15" LED |
| Memory | 4GB (2 1GB) DDR3 Max: 8GB | 4GB (2 2GB) DDR3 Max: 8GB | 4GB (2 2GB) DDR3 Max: 8GB |
| Hard Drive | 250GB 5400rpm | 320GB 5400rpm | 500GB 5400rpm |
| Optical Drive | 8x double layer SuperDrive | 8x double layer SuperDrive | 8x double layer SuperDrive |
| Graphics | NVIDIA GeForce 9400M | NVIDIA GeForce 9400M & 9600M GT | NVIDIA GeForce 9400M & 9600M GT |
| Graphics Memory | 256MB Shared DDR3 | 256MB Discrete DDR3 | 512MB Discrete DDR3 |
| Bluetooth | 2.1 EDR | 2.1 EDR | 2.1 EDR |
| Wireless | 802.11n | 802.11n | 802.11n |
| USB | 2 USB 2.0 | 2 USB 2.0 | 3 USB 2.0 |
| FireWire | 1 FireWire 800 | 1 FireWire 800 | 1 FireWire 800 |
| Video Out | Mini DisplayPort | Mini DisplayPort | Mini DisplayPort |
| Ethernet | Gigabit | Gigabit | Gigabit |
| Expansion | SD Card Reader | SD Card Reader | SD Card Reader |
| Dimensions | .95" x 14.35" x 9.82" | .95" x 14.35" x 9.82" | .98" x 15.47" x 9.82" |
| Weight | 5.5lbs. | 5.5lbs. | 6.6lbs. |
| Battery Life | Up to 7 hours | Up to 7 hours | Up to 7 hours |
| EPEAT Rating | Gold | Gold | Gold |
| Built-in Webcam | Yes | Yes | Yes |
| Extras | ambient light sensor, illuminated keyboard | ambient light sensor, illuminated keyboard | ambient light sensor, illuminated keyboard |
| Warranty | 1 year manufacturer | 1 year manufacturer | 1 year manufacturer |
| BUY | BUY | BUY |
![]() 17" MacBook Pro 2.8 |
13" MacBook Air 1.8 |
13" MacBook Air 2.13 |
|---|
| Model # | MC226LL/A | MB543LL/A | MB940LL/A |
| Price | $2299 | $1399 | $1699 |
| Color | Aluminum | Aluminum | Aluminum |
| Processor | 2.8GHz Intel Core 2 Duo | 1.8GHz Intel Core 2 Duo | 2.13GHz Intel Core 2 Duo |
| OS | OS X 10.5 | OS X 10.5 | OS X 10.5 |
| Screen Resolution | 1920 x 1200 | 1280 x 800 | 1280 x 800 |
| Display | 17" LED | 13.3" LED | 13.3" LED |
| Memory | 4GB (2 2GB) DDR3 Max: 8GB | 2GB DDR3 (onboard) | 2GB DDR3 (onboard) |
| Hard Drive | 500GB 5400rpm | 120GB 4200rpm | 128GB SSD |
| Optical Drive | 8x double layer SuperDrive | sold separately | sold separately |
| Graphics | NVIDIA GeForce 9400M & 9600M GT | NVIDIA GeForce 9400M | NVIDIA GeForce 9400M |
| Graphics Memory | 512MB Discrete DDR3 | 256MB Shared DDR3 | 256MB Shared DDR3 |
| Bluetooth | 2.1 EDR | 2.1 EDR | 2.1 EDR |
| Wireless | 802.11n | 802.11n | 802.11n |
| USB | 3 USB 2.0 | 1 USB 2.0 | 1 USB 2.0 |
| FireWire | 1 FireWire 800 | n/a | n/a |
| Video Out | Mini DisplayPort | Mini DisplayPort | Mini DisplayPort |
| Ethernet | Gigabit | sold separately | sold separately |
| Expansion | ExpressCard/34 Slot | n/a | n/a |
| Dimensions | .98" x 15.47" x 10.51" | .16" x 12.8" x 8.94" | .95" x 12.78" x 8.94" |
| Weight | 6.6lbs. | 3lbs. | 3lbs. |
| Battery Life | Up to 8 hours | Up to 4.5 hours | Up to 4.5 hours |
| EPEAT Rating | Gold | Gold | Gold |
| Built-in Webcam | Yes | Yes | Yes |
| Extras | illuminated keyboard, ambient light sensor | illuminated keyboard, ambient light sensor | illuminated keyboard, ambient light sensor |
| Warranty | 1 year manufacturer | 1 year manufacturer | 1 year manufacturer |
| BUY | BUY | BUY |
![]() |
![]() Latitude E6400 |
![]() XPS 1340 |
|---|
| Model # | MERP86/E6400 | X1340-USE002UB | |
| Price | $1199 | $1149 | |
| Color | Brushed Metal Black | Black w/Leather | |
| Processor | 2.4GHz Intel Core 2 Duo | 2.4GHz Intel Core 2 Duo | |
| OS | Windows Vista Business | Windows Vista Home Premium 64-Bit | |
| Screen Resolution | 1280 x 800 | 1280 x 800 | |
| Display | 14.1" WXGA | 13.3" Edge to Edge Widescreen WXGA | |
| Memory | 4GB (2 2GB) DDR2 Max: 8GB | 4GB DDR3 (2 2GB) Max: 8GB | |
| Hard Drive | 250GB 7200rpm | 320GB SATA 7200RPM | |
| Optical Drive | 8x DVD+/-RW | 8x DVD/RW slot-loading | |
| Graphics | NVIDIA QuadroNVS 160M | NVIDIA GeForce 9500M | |
| Graphics Memory | 256MB Discrete DDR2 | 256MB Discrete DDR3 | |
| Bluetooth | No | 2.1 EDR | |
| Wireless | 802.11a/g/n | 802.11 a/g/n | |
| USB | 4 USB 2.0 | 1 USB 2.0 and 1 USB 2.0/e-SATA port with PowerShare | |
| FireWire | 1 FireWire 400 | 1394a | |
| Video Out | VGA, Display Port | VGA, Display Port | |
| Ethernet | Gigabit | Gigabit | |
| Expansion | ExpressCard 54 | ExpressCard 54 | |
| Dimensions | 1.2" x 13.1" x 9.37" | .88-1.35" x 12.56" x 9.3" | |
| Weight | Starting at 4.3lbs. | 4.5lbs. | |
| Battery Life | |||
| EPEAT Rating | Gold | Gold | |
| Built-in Webcam | Yes | Yes | |
| Extras | 5-in-1 media card reader, smart card reader | 8-in-1 media card reader | |
| Warranty | 4yr. next business day on-site, 4yr. CompleteCare accidental damage protection | 3yr. On-Site Warranty, 3yr. CompleteCare Accidental Damage Protection, 3yr. LoJack | |
| BUY | BUY |
![]() ProBook |
![]() NoteBook |
![]() EliteBook |
|---|
| Model # | 4510s | 6530b | 8530w |
| Price | $699 | $1075 | $1712 |
| Color | Glossy Black | Black | Black |
| Processor | 2.1GHz Intel Centrino Duo | 2.4GHz Intel Centrino Duo | 2.53GHz Intel Centrino Duo |
| OS | Windows Vista Home Premium | Windows Vista Business | Windows Vista Business |
| Screen Resolution | 1366 x 768 | 1280 x 800 | 1680 x 1050 |
| Display | 15.6" LED | 14.1" WXGA | 15.4" WSXGA+ |
| Memory | 2GB DDR2 | 2GB DDR2 | 2GB DDR2 |
| Hard Drive | 250GB 5400rpm | 120GB 5400rpm | 250GB 5400rpm |
| Optical Drive | DVD+/-RW DL LightScribe | DVD/CD-RW Combo | DVD+/-RW DL LightScribe |
| Graphics | Intel GMA 4500MHD | Intel GMA 4500MHD | NVIDIA Quatro FX 770M |
| Graphics Memory | Shared | 384MB Shared | 512MB Discrete |
| Bluetooth | No | No | Yes |
| Wireless | 802.11n | 802.11n | 802.11n |
| USB | 4 USB 2.0 | 4 USB 2.0 | 4 USB 2.0 |
| FireWire | 1 1394a | 1 1394a | |
| Video Out | VGA, HDMI | VGA, S-Video | VGA, HDMI |
| Ethernet | Gigabit | Gigabit | Gigabit |
| Expansion | ExpressCard/54 | ExpressCard/54 | ExpressCard/54 |
| Dimensions | 1.24" x 14.6" x 9.83" | 1.28" x 13.18" x 9.56" | 1.1" x 14" x 10.4" |
| Weight | 5.7lbs. | 5.3lbs. | 6.3lbs. |
| Battery Life | Up to 5 hours | Up to 4.75 hours | |
| EPEAT Rating | Gold | Silver | Silver |
| Built-in Webcam | No | No | No |
| Extras | media card reader, 56k modem | media card reader, 56k modem | media card reader, 56k modem |
| Warranty | 1 year limited | 1 year limited | 1 year limited |
| BUY | BUY | BUY |
| Netbooks | ![]() MiniNote |
|
|---|
| Model # | 2140 | 1005HA-EU1X-BK | |
| Price | $647 | $299 | |
| Color | Silver | Black | |
| Processor | 1.6GHz Intel Atom N270 | 1.6GHz Intel Atom N270 | |
| OS | Windows Vista Business | Windows XP SP3 | |
| Screen Resolution | 1024 x 576 | 1024 x 600 | |
| Display | 10.1" LED | 10.1" LED | |
| Memory | 2GB DDR2 | 1GB DDR2, MAX: 2GB | |
| Hard Drive | 160GB 5400rpm | 160GB 5400rmp | |
| Optical Drive | n/a | n/a | |
| Graphics | Intel GMA 950 | Intel GMA 950 | |
| Graphics Memory | Shared | Shared | |
| Bluetooth | No | 2.1EDR | |
| Wireless | 802.11g | 802.11 b/g/n | |
| USB | 2 USB 2.0 | 3 USB 2.0 | |
| FireWire | n/a | n/a | |
| Video Out | VGA | VGA | |
| Ethernet | Gigabit | Gigabit | |
| Expansion | ExpressCard/54 | n/a | |
| Dimensions | 1.05" x 10.3" x 6.5" | 1.0-1.43" x 10.31" x 7" | |
| Weight | 2.6lbs. | 2.43lbs. | |
| Battery Life | Up to 4 hours | Up to 4 hours | |
| EPEAT Rating | Gold | Gold | |
| Built-in Webcam | Yes | Yes | |
| Extras | 1 SD card slot, 92% keyboard | Multi-touch zoom in/out and scrolling touchpad mouse, MMC/SD card Reader | |
| Warranty | 1 year limited | 1 year limited | |
| BUY | Buy |













Eee PC


